Description
This Bridge Jack is for the HP-9P and HP-9PXLT Lifts ONLY.
Specifications:
| Capacity | 8,000 lbs. |
| Overall Height | 84″ |
| Overall Length Without approach ramps | 175″ |
| Overall Length With approach ramps | 195″ |
| Overall Width | 106″ |
| Lift Height | 72″ |
| Height Under Runway | 69″ |
| Runway Length | 165″ |
| Drive Thru Width | 93″ |
| Runway Width | 18″ |
| Between Runway | 37″ |
| Lowered Height | 5″ |
| Locking Positions | 10 |
| Base Plate Size | 12″x12″ |
| Lock Release | Single Point |
| Lift Time | 40 Seconds |
| Voltage | 110 Volts |
| Shipping Weight | 1,600 lbs. |




Reviews
There are no reviews yet.